The Comparison
Lab-Grown vs. Mined
| Criterion | Lab-Grown | Natural Mined |
|---|---|---|
| Chemical composition | Pure carbon | Pure carbon |
| Hardness (Mohs) | 10 | 10 |
| Brilliance & fire | Identical | Identical |
| Origin | Created above ground | Mined from the earth |
| Certificate | IGI / GIA | GIA / IGI |
| Typical price | 50–70% less | Market value |
| Traceability | Fully traceable | Varies by supply chain |
To the naked eye — and to the loupe — there is no visible difference. Both are 100% carbon with a hardness of 10 on the Mohs scale. The choice comes down to budget, ethics and traceability. That is why we made lab-grown our specialty: it lets you buy a larger, higher-grade diamond for the same budget, with a clear conscience.